Results Open 2012
Cup Final
Olympique de Saigon – German All Stars Bangkok 1:0
Cup 3rd Place
Latini FC Singapore – Finexsys FC 1:5
Cup Semi Finals
Latini FC Singapore – Olympique de Saigon 1:3 (penalties)
German All Stars Bangkok – Finexsys FC 4:2 (penalties)
Cup | Pos. | ||
1 | Olympique de Saigon | 1 | 30th Far East Tournament Winner |
2 | German All Stars Bangkok | 2 | |
3 | Finexsys FC | 3 | |
4 | Latini FC | 4 | |
5 | Saigon Hot Shots | 5 | |
6 | Forbidden City FC | 6 | |
7 | Swiss Club Singapore | 7 | |
8 | Manila Nomads | 8 | |
Plate | |||
1 | Farangutans | 11 | Winner Plate |
2 | Saigon Raiders | 12 | |
3 | London Panthers | 11 | |
4 | Shane FC | 12 | |
Bowl | |||
1 | FC Farang | 13 | Winner Bowl |
2 | GAS Singapore | 14 | |
3 | Bayon Wanderers | 15 | |
Results Veterans 2012
Final Ranking Veterans Tournament
Pos. | Pt | GD | GS | |
1 | PHUKET INTERN. ITALIANS | 19 | 8 | 11 |
2 | GAS BANGKOK | 14 | 4 | 10 |
3 | HIBERNIANS FC | 14 | 2 | 12 |
4 | RED STAR KL | 13 | 0 | 8 |
5 | RED LIONS | 12 | 2 | 4 |
6 | FARANGUTANGS FC | 12 | 0 | 12 |
7 | SPARTANS FC | 8 | -3 | 7 |
8 | VIETNAM REUNITED | 7 | -7 | 4 |
9 | GAS SINGAPORE | 6 | -6 | 6 |
Results Masters 2012
Final Ranking Masters Tournament
Pos. | Pt | GD | GS | |
1 | MANILA NOMADS | 8 | 6 | 7 |
2 | BANGKOK ANGELS | 8 | 4 | 6 |
3 | BKK VETS | 3 | -3 | 3 |
4 | GAS BANGKOK | 0 | -7 | 0 |